Inventory from STIHL
MSE 141 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. |
Weight | 6.38 lb. |
MSE 170 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 14 in. |
Weight | 8.4 lb. |
MSE 250 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 16 in. |
Weight | 9.4 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
KM 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. |
Horsepower | 1.2 bhp |
Weight | 8.8 lb. |
KM 111 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.4 bhp |
Weight | 9.7 lb. |
KM 131 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Horsepower | 1.9 bhp |
Weight | 9.7 lb. |
HSA 26 - STIHL
Call for Price
Availability | Brochure |
Style | Pruners |
Length | 7.9 in. |
Weight | 1.5 lb. |
Width | 4.7 in. |
PS 10 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13.7 in. |
PS 30 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 14.8 in. |
PS 40 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13.2 in. |
Heavy Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 22 in. |
Weight | 1.8 lb. |
Woodcutter Camp & Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
TSA 230 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Battery |
Weight | 8.6 lb. |
TS 500i STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 72.2 cc |
Engine Type | Gas |
Fuel Capacity | 24.5 oz. |
Horsepower | 5.2 bhp |
TS 700 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 98.5 cc |
Engine Type | Gas |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
FSA 130 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 8.6 lb. |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 131 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 36.3 cc |
BGA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 98 mph |
Engine Type | Battery |
Weight | 4.9 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |