Inventory from STIHL
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Weight | 5.1 lb. |
FS 131 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Weight | 12.8 lb. |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Weight | 8.8 lb. |
FS 111 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.8 lb. |
FS 111 RX - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 11 lb. |
FS 361 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 19.18 lb. |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
Heavy-Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 8.5 in. (Blade) |
Weight | 1.8 lb. |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 7 in. (Blade) |
Weight | 1.7 lb. |
FCA 135 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | Battery |
Weight | 11.2 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
TS 800 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 28.0 lb. |
BGA 60 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Weight | 5 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
KM 131 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 24 oz. |
Horsepower | 1.9 bhp |
MSA 220 TC-O - STIHL
$489.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6 lb. |
MSA 80 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.4 lb. |
MSA 60 C-B - STIHL
$299.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 6.4 lb. |
MSA 200 C-B - STIHL
$789.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 8.2 lb. |
MSE 141 - STIHL
$259.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. |
Weight | 6.38 lb. |
MSE 170 C-B - STIHL
$449.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 14 in. |
Weight | 8.4 lb. |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Weight | 9.5 lb. |
MS 362 R C-M - STIHL
$999.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Weight | 13.2 lb. |